
Specifiche generali
Dimensioni: 150×150×50 mm
Flusso d'aria: 272~336m 3 /ora 160-198CFM
Peso: 860 g
Rumore: 49~59dBA
Girante: PBT nero
Telaio: Lega di alluminio
Terminali: 0,5 mm
Filo conduttore: AWG#22
Motore: Motore a induzione a poli schermati
Temperatura di funzionamento: -10°C~+65°C
Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
15050-110BH | Ball | 110 | 50/60 | 0.5 | 28 | 2650 | 59 | 336 | 198 | 1 | / |
15050-230BH | Ball | 230 | 50/60 | 0.23 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
15050-380BH | Ball | 380 | 50/60 | 0.13 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
15050-110SH | Sleeve | 110 | 50/60 | 0.5 | 28 | 2650 | 59 | 336 | 198 | 1 | / |
15050-230SH | Sleeve | 230 | 50/60 | 0.23 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
15050-380SH | Sleeve | 380 | 50/60 | 0.13 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made